Langsung ke konten

Harga pasar kripto

100 aset teratas menurut kapitalisasi pasar, diperbarui secara live di browser Anda.

Total kapitalisasi pasar$2.8T-3.67% 24 jam
Volume 24 jam$118.22Bdi semua pasar
Dominasi Bitcoin59.1%rinciannya →
Aset terpantau22,105di CoinGecko
Dibuat 1 menit lalu Lihat sebagai heatmap →
#Koin Harga1 jam24 jam7 hari Volume 24 jamKap. pasar7 hari
1 BitcoinBTC $82,526 +0.23% -0.71% -4.02% $39.94B $1.66T
2 EthereumETH $2,500 +0.25% -2.80% -8.21% $18.32B $305.26B
3 TetherUSDT $0.9994 -0.01% -0.01% -0.04% $76.36B $184.13B
4 BNBBNB $743.38 +0.12% -3.53% -4.38% $1.25B $98.99B
5 XRPXRP $1.4 +0.24% -0.78% -7.71% $3.07B $88.36B
6 USDCUSDC $0.9996 +0.00% -0.00% -0.02% $23.2B $73.12B
7 SolanaSOL $110.52 +0.29% -4.39% -9.23% $4.99B $65.06B
8 TRONTRX $0.3321 -0.06% -0.76% -0.64% $365.23M $31.55B
9 Figure HelocFIGR_HELOC $1.03 -0.00% +1.17% +0.75% $28.01M $24.39B
10 ZcashZEC $1,228 +0.49% -1.73% -11.34% $1.45B $20.84B
11 HyperliquidHYPE $85.9 +0.35% -1.77% -4.99% $1.07B $19.11B
12 DogecoinDOGE $0.0854 +0.21% -2.99% -10.90% $1.08B $13.34B
13 MoneroXMR $544.7 +1.97% -1.85% -0.47% $125.73M $10.25B
14 USDSUSDS $0.9996 +0.01% +0.07% -0.02% $199.87M $10.15B
15 ChainlinkLINK $12.9 +0.26% -2.03% -10.77% $459.48M $9.65B
16 WhiteBIT CoinWBT $81.12 +0.18% -2.03% -5.27% $154.33M $9.64B
17 CardanoADA $0.2399 +1.25% -5.53% -5.08% $777.82M $9.01B
18 LEO TokenLEO $8.9 -0.00% -0.16% -0.59% $263.8K $8.18B
19 RainRAIN $0.0103 +0.11% -5.21% -14.46% $13.19M $7.31B
20 StellarXLM $0.1951 +0.22% -2.13% -12.04% $212.43M $6.84B
21 NEAR ProtocolNEAR $4.88 +0.03% -11.50% -2.85% $1.66B $6.38B
22 Bitcoin CashBCH $280.05 +0.08% -5.72% -10.49% $293.82M $5.63B
23 LitecoinLTC $64.08 +0.20% -0.78% -8.51% $395.81M $4.98B
24 Ethena USDeUSDE $0.9993 -0.00% -0.01% -0.04% $55.8M $4.81B
25 CantonCC $0.1176 +0.19% +0.68% -1.88% $20.09M $4.68B
26 UniswapUNI $7.45 +0.73% -5.08% -18.75% $886.92M $4.66B
27 AvalancheAVAX $10.37 +0.38% -5.36% -6.66% $517.55M $4.6B
28 DaiDAI $1 +0.00% +0.01% -0.00% $339.14M $4.56B
29 SuiSUI $1.07 +0.12% -6.03% -9.87% $957.66M $4.4B
30 USD1USD1 $0.9992 -0.00% +0.05% -0.03% $1.32B $4.29B
31 HederaHBAR $0.0922 +0.18% -1.35% -11.13% $174.02M $4.06B
32 BitwayBTW $1.49 +1.39% +8.09% +1.90% $9.51M $4.04B
33 Gram (prev. Toncoin)GRAM $1.4 +0.36% -1.76% -9.51% $56.61M $3.96B
34 QuantQNT $243.52 +2.56% -0.40% -0.17% $205.59M $3.54B
35 Tether GoldXAUT $4,187 +0.14% +1.43% +0.06% $274.57M $3.39B
36 Shiba InuSHIB $0.0000054 +0.47% -0.28% -7.88% $89.31M $3.18B
37 Global DollarUSDG $0.9998 +0.00% -0.00% -0.02% $733.72M $3.15B
38 BittensorTAO $276.29 +0.38% -3.72% -10.64% $307.8M $3.13B
39 CronosCRO $0.0612 -0.07% -3.80% -11.42% $11.18M $3.03B
40 PayPal USDPYUSD $0.9996 +0.00% +0.05% -0.04% $113.37M $2.91B
41 EthenaENA $0.2165 +0.32% -2.36% -12.72% $562.39M $2.9B
42 Pump.funPUMP $0.005703 +1.08% -7.32% -3.48% $388.64M $2.64B
43 OKBOKB $125.58 +0.15% -3.23% +3.62% $62.72M $2.64B
44 AaveAAVE $167.95 +0.06% -3.34% -7.08% $379.56M $2.59B
45 Ripple USDRLUSD $1 -0.00% +0.01% +0.01% $245.65M $2.48B
46 Circle USYCUSYC $1.14 0.00% +0.01% +0.07% $0 $2.4B
47 MemeCoreM $1.05 -0.27% -0.57% -1.37% $1.32M $2.39B
48 OndoONDO $0.485 -0.02% +2.96% -4.59% $436.19M $2.36B
49 Ondo US Dollar YieldUSDY $1.15 +0.07% +0.11% +0.08% $6.21M $2.32B
50 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 0.00% 0.00% 0.00% $0 $2.22B
51 PolkadotDOT $1.18 +0.55% +6.03% -4.11% $297.27M $2.01B
52 WorldcoinWLD $0.5004 -0.37% -5.81% -5.62% $276.58M $1.9B
53 AsterASTER $0.6986 +0.27% -2.45% -6.43% $144.75M $1.9B
54 PAX GoldPAXG $4,189 +0.01% +1.32% -0.04% $161.45M $1.84B
55 SkySKY $0.0783 +0.80% -1.75% -7.65% $18.58M $1.83B
56 MantleMNT $0.5517 -0.75% -4.25% -19.06% $34.42M $1.82B
57 Falcon USDUSDF $0.9959 +0.04% +0.04% -0.16% $259.51K $1.82B
58 World Liberty FinancialWLFI $0.0541 -0.25% -1.88% -2.95% $42.48M $1.72B
59 Internet ComputerICP $3.02 -1.01% -5.51% -8.63% $97.73M $1.68B
60 MorphoMORPHO $2.4 +0.26% -5.89% -8.00% $32.89M $1.68B
61 PepePEPE $0.00000395 +0.30% -3.00% -13.75% $309.79M $1.66B
62 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 -0.13% +0.31% -0.17% $0 $1.61B
63 USDDUSDD $0.9991 +0.13% +0.07% -0.05% $3.95M $1.6B
64 United StablesU $0.9996 -0.00% +0.09% +0.03% $183.45M $1.54B
65 HTX DAOHTX $0.00000168 -0.18% -1.08% -1.51% $84.13M $1.51B
66 Bitget TokenBGB $1.94 +0.03% -0.58% -2.81% $12.78M $1.36B
67 BFUSDBFUSD $0.9986 +0.01% -0.01% -0.05% $3.05M $1.32B
68 Ethereum ClassicETC $8.29 -0.06% -1.65% -8.53% $67.67M $1.32B
69 USDGOUSDGO $0.9998 +0.01% +0.00% -0.02% $41.74M $1.3B
70 ArbitrumARB $0.1788 +0.25% -3.66% -12.94% $217.29M $1.21B
71 JupiterJUP $0.3631 +0.47% -6.08% +8.37% $178.3M $1.21B
72 JUSTJST $0.1417 -0.17% +2.00% +9.49% $39.21M $1.16B
73 KaspaKAS $0.0412 +1.76% +2.57% -2.82% $18.5M $1.14B
74 GateGT $10.71 -0.85% -1.11% -3.03% $3.13M $1.12B
75 Venice TokenVVV $22.93 -0.42% -8.38% -18.63% $125.96M $1.11B
76 AlgorandALGO $0.1199 -0.06% -3.14% -5.45% $176.13M $1.09B
77 KuCoinKCS $7.66 +0.43% +0.00% +4.53% $3.55M $1.07B
78 POL (ex-MATIC)POL $0.1002 +0.26% -1.75% -8.41% $95.81M $1.07B
79 Cosmos HubATOM $1.89 -0.42% +6.32% +7.99% $118.23M $1.01B
80 RenderRENDER $1.93 -0.88% -5.80% -2.33% $92.39M $1B
81 Blockchain CapitalBCAP $105.69 0.00% -2.30% -1.71% $0 $963.06M
82 LighterLIT $3.72 +0.87% +4.76% -2.93% $199.8M $930.09M
83 Pi NetworkPI $0.0819 +0.12% -0.38% -9.58% $8.36M $920.75M
84 FilecoinFIL $1.09 +1.17% +2.09% +5.33% $221.89M $909.17M
85 LayerZeroZRO $2.14 -0.06% +0.99% +12.29% $152.21M $855.52M
86 NEXONEXO $0.8369 +0.52% +1.17% -1.39% $3.54M $836.92M
87 Aerodrome FinanceAERO $0.8162 -0.89% +4.45% +4.25% $118.89M $820.05M
88 Invesco Short Duration US Government Securities FundUSTB $11.24 0.00% +0.01% +0.07% $0 $790.43M
89 Open USDOUSD $0.9993 +0.01% +0.10% -0.28% $526.99K $789.07M
90 MidnightNIGHT $0.0448 -1.18% -1.84% +14.13% $27.41M $744.43M
91 AptosAPT $0.8409 +1.25% +8.93% -1.35% $149.02M $732.77M
92 StacksSTX $0.3873 -0.18% +3.29% +2.95% $40.62M $725.39M
93 InjectiveINJ $7.12 +0.30% -4.27% -5.46% $164.74M $711.87M
94 GHOGHO $0.9989 +0.00% -0.04% -0.04% $6.14M $698.21M
95 PancakeSwapCAKE $2.17 +0.10% -3.72% -16.71% $75.1M $692.08M
96 ​​StableSTABLE $0.0255 -0.46% -2.52% -9.66% $9.74M $690.51M
97 XDC NetworkXDC $0.0342 +1.95% +5.42% -0.04% $17.29M $682.75M
98 Ether.fiETHFI $0.707 +0.12% -3.24% -3.43% $100.07M $682.47M
99 RaydiumRAY $2.48 -0.65% -1.28% +26.47% $110.75M $670.01M
100 VeChainVET $0.007766 +0.15% -1.82% -12.49% $18.82M $667.79M

Harga dari CoinGecko. Koin yang bertaut memiliki halaman lengkap; sisanya dicantumkan sebagai referensi.

Data halaman terakhir diperbarui 1 menit lalu.