Skip to content

Crypto market prices

The top 100 assets by market capitalisation, refreshed live in your browser.

Total market cap$2.67T-0.37% 24h
24h volume$68.21Bacross all markets
BTC dominance58.5%breakdown →
Tracked assets21,220on CoinGecko
Built 5 min ago View as heatmap →
#Coin Price1h24h7d 24h volumeMarket cap7d
1 BitcoinBTC $78,277 -0.10% +1.95% -2.20% $23.15B $1.57T
2 EthereumETH $2,512 -0.10% +1.38% +0.60% $11.71B $306.54B
3 TetherUSDT $0.9996 0.00% -0.01% 0.00% $44.45B $183.37B
4 BNBBNB $722.22 -0.20% +0.73% -3.40% $839.22M $96.16B
5 XRPXRP $1.4 -0.20% +4.39% -0.40% $2.2B $87.96B
6 USDCUSDC $0.9998 0.00% +0.00% 0.00% $12.41B $74.14B
7 SolanaSOL $101.7 0.00% +1.74% -3.40% $2.55B $59.67B
8 TRONTRX $0.3409 +0.10% +0.04% +1.10% $363.54M $32.37B
9 Figure HelocFIGR_HELOC $1.03 0.00% +1.70% $565.88K $23.15B
10 ZcashZEC $1,145 -0.60% +5.17% -5.70% $1.1B $19.34B
11 HyperliquidHYPE $80.64 -0.30% +3.61% -9.10% $705.14M $17.93B
12 DogecoinDOGE $0.0841 -0.40% +0.87% -6.80% $555.44M $13.1B
13 RainRAIN $0.015 -0.20% -1.51% -8.80% $35.01M $10.65B
14 USDSUSDS $0.9996 0.00% -0.01% 0.00% $102.24M $9.83B
15 MoneroXMR $513.71 -0.20% -3.17% -4.30% $114.92M $9.65B
16 WhiteBIT CoinWBT $80.9 0.00% +1.63% +10.00% $88.37M $9.53B
17 ChainlinkLINK $11.41 -0.60% +0.98% -14.10% $339.66M $8.53B
18 LEO TokenLEO $8.97 0.00% -0.98% -1.90% $71.97K $8.25B
19 CardanoADA $0.2097 -0.40% +1.85% -4.90% $333.85M $7.87B
20 StellarXLM $0.191 +1.50% +6.57% +0.40% $206.57M $6.65B
21 Ethena USDeUSDE $0.9996 0.00% -0.00% 0.00% $32.84M $4.61B
22 DaiDAI $0.9998 0.00% +0.02% 0.00% $187.62M $4.6B
23 Bitcoin CashBCH $223.9 -0.50% -0.37% -13.40% $165.87M $4.5B
24 USD1USD1 $0.9996 0.00% -0.01% 0.00% $1B $4.33B
25 LitecoinLTC $53.71 0.00% +0.24% -4.20% $218.38M $4.17B
26 UniswapUNI $6.42 -0.50% +2.64% -10.80% $373.4M $4B
27 CantonCC $0.0962 -0.10% +1.09% -9.90% $7.14M $3.81B
28 Gram (prev. Toncoin)GRAM $1.35 0.00% +0.41% -4.60% $19.03M $3.77B
29 HederaHBAR $0.077 +0.30% +1.48% -4.70% $54.89M $3.37B
30 AvalancheAVAX $7.49 +0.10% +1.88% -5.10% $206.39M $3.31B
31 Global DollarUSDG $0.9999 0.00% -0.01% 0.00% $999.74M $3.3B
32 NEAR ProtocolNEAR $2.42 -0.80% +4.97% +2.00% $256M $3.16B
33 Shiba InuSHIB $0.00000526 0.00% +1.36% -3.90% $60.1M $3.1B
34 SuiSUI $0.7262 -0.30% +1.94% -10.90% $396.04M $2.97B
35 CronosCRO $0.059 +0.40% +1.16% +3.50% $5.68M $2.86B
36 PayPal USDPYUSD $0.9997 0.00% -0.00% 0.00% $37.22M $2.77B
37 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 0.00% 0.00% 0.00% $0 $2.75B
38 Tether GoldXAUT $4,280 -0.40% -1.46% -2.50% $203.43M $2.67B
39 BittensorTAO $234.43 -0.60% -0.32% -11.80% $156.07M $2.66B
40 Circle USYCUSYC $1.14 0.00% +0.01% +0.10% $0 $2.61B
41 MemeCoreM $1.12 +0.70% -1.97% -0.60% $1.73M $2.54B
42 OKBOKB $113.93 -0.30% +1.02% -1.80% $14.77M $2.39B
43 Ripple USDRLUSD $0.9999 0.00% +0.00% 0.00% $144.53M $2.38B
44 Ondo US Dollar YieldUSDY $1.14 0.00% +0.07% -0.30% $1.95M $2.23B
45 AaveAAVE $126.46 -0.60% -0.15% -6.20% $186.25M $1.95B
46 BitwayBTW $0.6944 +7.50% +5.21% +55.00% $39.6M $1.89B
47 AsterASTER $0.6955 -0.40% +0.23% -12.60% $83.03M $1.88B
48 MantleMNT $0.5667 -0.60% +0.18% -11.30% $23.69M $1.87B
49 PAX GoldPAXG $4,284 -0.40% -1.45% -2.50% $107.46M $1.85B
50 World Liberty FinancialWLFI $0.0575 -0.20% +0.31% +0.80% $33.62M $1.83B
51 OndoONDO $0.3552 -0.80% +2.79% -8.80% $93.86M $1.73B
52 PolkadotDOT $1.01 -0.60% +0.41% +3.20% $124.71M $1.72B
53 Pump.funPUMP $0.003638 -0.40% -1.44% -20.50% $106.75M $1.7B
54 USDDUSDD $0.9994 0.00% -0.01% -0.10% $2.41M $1.53B
55 Internet ComputerICP $2.74 -0.60% +2.18% -6.20% $50.18M $1.53B
56 HTX DAOHTX $0.0000017 0.00% -0.35% +0.40% $97.8M $1.52B
57 MorphoMORPHO $2.21 -0.60% +1.80% -13.80% $15.67M $1.52B
58 SkySKY $0.0633 +0.10% +2.18% -8.20% $7.69M $1.48B
59 PepePEPE $0.00000345 -0.10% +1.02% -4.40% $163.75M $1.45B
60 EthenaENA $0.1409 -0.80% +0.86% -17.50% $227.02M $1.42B
61 USDGOUSDGO $1 0.00% -0.01% 0.00% $23.38M $1.39B
62 WorldcoinWLD $0.3848 -0.70% -1.47% -14.10% $121.82M $1.38B
63 Bitget TokenBGB $1.94 -0.10% +1.06% -5.20% $10.31M $1.36B
64 Falcon USDUSDF $0.9963 0.00% -0.01% -0.10% $520.93K $1.34B
65 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 -0.10% -0.67% -0.70% $0 $1.33B
66 BFUSDBFUSD $0.9995 0.00% +0.03% 0.00% $4.38M $1.32B
67 United StablesU $0.9997 0.00% +0.03% 0.00% $158.72M $1.31B
68 Ethereum ClassicETC $7.62 -0.40% +1.16% -1.90% $51.49M $1.2B
69 LighterLIT $4.42 -0.50% +8.46% -1.30% $89.78M $1.1B
70 Pi NetworkPI $0.0972 +0.10% -0.63% +3.00% $4.67M $1.09B
71 Venice TokenVVV $22.25 -0.50% +1.04% +32.40% $34.28M $1.07B
72 POL (ex-MATIC)POL $0.0982 +0.70% +1.80% +0.20% $57.98M $1.05B
73 GateGT $9.21 +0.10% +0.34% +1.90% $2.82M $982.38M
74 Blockchain CapitalBCAP $106.49 0.00% 0.00% +0.30% $0 $970.35M
75 KuCoinKCS $7 -0.10% +2.84% -1.40% $6.33M $959.37M
76 QuantQNT $64.51 -0.50% +0.35% -2.80% $6.45M $937.69M
77 JUSTJST $0.1134 +0.30% +1.43% +4.90% $18.05M $929.38M
78 KaspaKAS $0.0335 -0.50% -2.52% -5.20% $8.69M $928.48M
79 ArbitrumARB $0.1354 -0.30% -1.66% -18.70% $129.01M $903.77M
80 AlgorandALGO $0.0948 -1.00% +1.20% -0.60% $45.68M $857.04M
81 Spiko EU T-Bills Money Market FundEUTBL $1.22 -0.10% -0.67% -0.70% $0 $829.38M
82 NEXONEXO $0.828 -0.20% +0.35% +0.20% $5.6M $827.69M
83 FilecoinFIL $0.9918 -0.30% +17.19% +21.40% $483.28M $820.9M
84 Cosmos HubATOM $1.55 -2.10% -3.21% -5.20% $40.75M $820.23M
85 Invesco Short Duration US Government Securities FundUSTB $11.21 0.00% +0.01% +0.10% $0 $804.62M
86 JupiterJUP $0.2373 -0.60% +1.42% -7.30% $52.93M $787.77M
87 ​​StableSTABLE $0.029 +0.40% +2.08% +0.30% $8.75M $762.06M
88 PancakeSwapCAKE $2.36 +0.10% +8.07% +4.00% $89.5M $754.21M
89 Janus Henderson Anemoy Treasury FundJTRSY $1.12 0.00% +0.02% +0.10% $0 $725.21M
90 RenderRENDER $1.39 -0.90% +0.21% -9.90% $32.87M $719.55M
91 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% +0.04% +0.10% $0 $713.99M
92 GHOGHO $0.9986 0.00% -0.00% 0.00% $4.89M $698.07M
93 DashDASH $54.33 -1.30% +1.13% -21.20% $83.51M $696.72M
94 VeChainVET $0.0077 -1.30% -0.30% +8.20% $12.49M $661.92M
95 Ether.fiETHFI $0.643 -0.80% -1.21% +8.20% $61.37M $620.67M
96 InjectiveINJ $6.15 -0.90% +2.60% +6.00% $91.72M $614.33M
97 BeldexBDX $0.0763 +0.10% +0.31% -2.70% $10.36M $600.18M
98 Aerodrome FinanceAERO $0.5798 -0.60% +3.08% +5.50% $22.59M $573.51M
99 FlareFLR $0.006534 +0.30% +1.60% -1.80% $2.14M $568.02M
100 Official TrumpTRUMP $2.04 +1.20% +3.29% -10.80% $160.89M $556.22M

Prices from CoinGecko. Coins with a link have a full page; the rest are listed for reference.

Page data last refreshed 5 min ago.