Staking and lending yields
Live rates from pools holding more than $20m. Small pools with enormous headline APYs are excluded deliberately — those numbers are emissions, not yield.
Stablecoin yields
Dollar in, dollar out. The return is the rate, with no price risk on the principal.
| Pool | Project | Chain | APY | Base APY | TVL |
|---|---|---|---|---|---|
| SUSDS | sky-lending | Ethereum | 3.60% | 3.60% | $4.65B |
| USDC | maple | Ethereum | 4.96% | 4.96% | $2.64B |
| USYC | circle-usyc | BSC | 3.30% | 3.30% | $2.56B |
| SUSDE | ethena-usde | Ethereum | 4.95% | 4.95% | $1.29B |
| USDY | ondo-yield-assets | Ethereum | 3.57% | 3.57% | $1.19B |
| BUIDL | blackrock-buidl | Solana | 3.54% | 3.54% | $992.6M |
| BUIDL | blackrock-buidl | Aptos | 3.23% | 3.23% | $967.2M |
| USDT | maple | Ethereum | 4.62% | 4.62% | $875.63M |
| USDS | centrifuge-protocol | Ethereum | 3.92% | 3.92% | $724.97M |
| BUIDL | blackrock-buidl | Ethereum | 3.57% | 3.57% | $624.16M |
| USTB | invesco-ustb | Ethereum | 3.31% | 3.31% | $586.61M |
| USDS | sparklend | Ethereum | 3.65% | — | $578.03M |
| BUIDL | blackrock-buidl | Avalanche | 3.54% | 3.54% | $564.61M |
| USDE | aave-v3 | Ethereum | 4.75% | 0.73% | $536.52M |
| USDY | ondo-yield-assets | Stellar | 3.57% | 3.57% | $535.85M |
All large pools
| Pool | Project | Chain | APY | TVL | Type |
|---|---|---|---|---|---|
| STETH | lido | Ethereum | 2.23% | $24.28B | Single asset |
| WBETH | binance-staked-eth | Ethereum | 2.23% | $8.8B | Single asset |
| WEETH | ether.fi-stake | Ethereum | 2.39% | $5.4B | Single asset |
| SUSDS | sky-lending | Ethereum | 3.60% | $4.65B | Stablecoin |
| USDC | maple | Ethereum | 4.96% | $2.64B | Stablecoin |
| USYC | circle-usyc | BSC | 3.30% | $2.56B | Stablecoin |
| RETH | rocket-pool | Ethereum | 2.17% | $1.31B | Single asset |
| SUSDE | ethena-usde | Ethereum | 4.95% | $1.29B | Stablecoin |
| USDY | ondo-yield-assets | Ethereum | 3.57% | $1.19B | Stablecoin |
| RSETH | kelp | Ethereum | 2.38% | $1.08B | Single asset |
| BNSOL | binance-staked-sol | Solana | 4.64% | $1.05B | Single asset |
| JITOSOL | jito-liquid-staking | Solana | 4.94% | $1.04B | Single asset |
| KHYPE | kinetiq-khype | Hyperliquid L1 | 1.91% | $1.03B | Single asset |
| BUIDL | blackrock-buidl | Solana | 3.54% | $992.6M | Stablecoin |
| BUIDL | blackrock-buidl | Aptos | 3.23% | $967.2M | Stablecoin |
| USDT | maple | Ethereum | 4.62% | $875.63M | Stablecoin |
| LSETH | liquid-collective | Ethereum | 2.33% | $802.18M | Single asset |
| SLISBNB | lista-liquid-staking | BSC | 1.00% | $753.08M | Single asset |
| WETH | aave-v3 | Ethereum | 1.45% | $743.14M | Single asset |
| USDS | centrifuge-protocol | Ethereum | 3.92% | $724.97M | Stablecoin |
| BUIDL | blackrock-buidl | Ethereum | 3.57% | $624.16M | Stablecoin |
| METH | meth-protocol | Ethereum | 2.31% | $609.28M | Single asset |
| USTB | invesco-ustb | Ethereum | 3.31% | $586.61M | Stablecoin |
| SKY | sky-lending | Ethereum | 4.21% | $586.55M | Single asset |
| USDS | sparklend | Ethereum | 3.65% | $578.03M | Stablecoin |
| BUIDL | blackrock-buidl | Avalanche | 3.54% | $564.61M | Stablecoin |
| USDE | aave-v3 | Ethereum | 4.75% | $536.52M | Stablecoin |
| USDY | ondo-yield-assets | Stellar | 3.57% | $535.85M | Stablecoin |
| WBETH | binance-staked-eth | BSC | 2.23% | $528.47M | Single asset |
| JUPSOL | jupiter-staked-sol | Solana | 5.50% | $524.69M | Single asset |
| BUSD0 | usual-usd0 | Ethereum | 3.83% | $509.12M | Stablecoin |
| USDC | jupiter-lend | Solana | 3.84% | $482.52M | Stablecoin |
| CBETH | coinbase-wrapped-staked-eth | Ethereum | 2.35% | $477.15M | Single asset |
| SUSDAI | usd-ai | Arbitrum | 7.01% | $468.02M | Stablecoin |
| STEAKUSDG | morpho-blue | Robinhood Chain | 6.99% | $458.11M | Stablecoin |
| PRIME | hastra | Ethereum | 5.86% | $447.51M | Single asset |
| STEAKUSDC | morpho-blue | Base | 4.27% | $428.46M | Stablecoin |
| GTUSDCP | morpho-blue | Base | 4.27% | $420.09M | Stablecoin |
| USDT | spark-savings | Ethereum | 3.50% | $406.7M | Stablecoin |
| USDT | aave-v3 | Ethereum | 3.20% | $406.43M | Stablecoin |
| SIRLOINUSDC | morpho-blue | Base | 5.60% | $400.87M | Stablecoin |
| USAT | centrifuge-protocol | Ethereum | 7.25% | $399.73M | Stablecoin |
| OSETH | stakewise-v3 | Ethereum | 2.22% | $398.24M | Single asset |
| SENRLUSDV2 | morpho-blue | Ethereum | 5.73% | $392.99M | Stablecoin |
| USDD | justlend-v1 | Tron | 3.98% | $391.04M | Stablecoin |
| SENPYUSDMAIN | morpho-blue | Ethereum | 5.53% | $382.56M | Stablecoin |
| USDE | aave-v3 | Plasma | 4.75% | $378.57M | Stablecoin |
| USDS | sparklend | Ethereum | 2.32% | $368.32M | Stablecoin |
| USDG | maple | Ethereum | 4.98% | $363.52M | Stablecoin |
| USDS | spark-savings | Arbitrum | 3.60% | $362.74M | Stablecoin |
Base APY versus total APY
Base APY is the yield generated by the activity itself — borrowers paying interest, traders paying swap fees. Anything above it is token emissions, which the protocol can stop at any time and which dilute as more capital arrives. A pool where nearly all the yield is emissions is paying you to provide liquidity now, not producing a durable return.
What you are being paid for
- Smart contract risk. Every one of these is code custodying deposits. Audits reduce the odds, they do not eliminate them.
- Impermanent loss. Two-sided liquidity pools lose value relative to simply holding when the pair diverges. The fee income has to beat that.
- Depeg risk. A stablecoin pool is only stable while every asset in it holds its peg.
- Liquidity risk. High utilisation in a lending market means withdrawals can queue exactly when everyone wants out.
- Emissions decay. Today's rate is not next quarter's rate. Check the base component.
Source: DefiLlama yields. Informational only — nothing here is a recommendation to deposit into any protocol. Model the compounding with the staking calculator.