Corporate crypto treasuries
Publicly listed companies that hold Bitcoin or Ethereum as a treasury asset. Holdings are filed with regulators, so unlike most on-chain estimates these are reported figures.
Public companies holding Bitcoin
Built into the page| # | Company | Listing | BTC held | Value now | Cost basis | Unrealised |
|---|---|---|---|---|---|---|
| 1 | Strategy US | MSTR.US | 845,050 | $65.97B | $64.27B | +2.64% |
| 2 | Twenty One Capital US | XXI.US | 43,514 | $3.4B | Not disclosed | — |
| 3 | Metaplanet JP | 3350.T | 43,000 | $3.36B | $3.81B | -11.92% |
| 4 | MARA Holdings US | MARA.US | 35,303 | $2.76B | Not disclosed | — |
| 5 | Bitcoin Standard Treasury Company US | CEPO.US | 30,021 | $2.34B | Not disclosed | — |
| 6 | Galaxy Digital Holdings Ltd US | GLXY.US | 25,723 | $2.01B | $2.28B | -12.05% |
| 7 | Strive US | ASST.US | 24,530 | $1.91B | $2.24B | -14.66% |
| 8 | Bullish US | BLSH.US | 23,300 | $1.82B | Not disclosed | — |
| 9 | Space Exploration Technologies Corp. US | SPCX | 18,712 | $1.46B | $661M | +120.98% |
| 10 | Coinbase Global US | COIN.US | 16,492 | $1.29B | $1.16B | +11.30% |
| 11 | Riot Platforms US | RIOT.US | 15,680 | $1.22B | Not disclosed | — |
| 12 | Hut 8 Mining Corp US | HUT.US | 13,696 | $1.07B | Not disclosed | — |
| 13 | CleanSpark US | CLSK.US | 13,470 | $1.05B | Not disclosed | — |
| 14 | Tesla US | TSLA.US | 11,509 | $898.4M | $386M | +132.75% |
| 15 | Trump Media & Technology Group Corp. US | DJT.US | 9,542 | $744.87M | $1.13B | -34.14% |
| 16 | Block US | XYZ.US | 9,032 | $705.04M | Not disclosed | — |
| 17 | American Bitcoin US | ABTC.US | 7,500 | $585.46M | Not disclosed | — |
| 18 | GD Culture Group CN | GDC.US | 7,500 | $585.46M | $841.5M | -30.43% |
| 19 | Next Technology Holding CN | NXTT.US | 5,833 | $455.33M | $183.07M | +148.71% |
| 20 | ProCap Financial (formerly ProCap BTC) US | BRR.US | 5,405 | $421.92M | Not disclosed | — |
| 21 | Gemini Space Station US | GEMI.US | 4,827 | $376.8M | $235.19M | +60.21% |
| 22 | Nakamoto Inc (formerly KindlyMD) US | NAKA.US | 4,467 | $348.7M | Not disclosed | — |
| 23 | Boyaa Interactive International Limited HK | 434.HK | 4,091 | $319.35M | $278.65M | +14.60% |
| 24 | OranjeBTC BR | OBTC3.SA | 3,918 | $305.84M | $405.61M | -24.60% |
| 25 | BitGo Holdings US | BTGO.US | 3,854 | $300.85M | $257.42M | +16.87% |
| 26 | Bitcoin Group SE DE | ADE.DE | 3,605 | $281.41M | Not disclosed | — |
| 27 | Capital B FR | ALCPB.PA | 3,145 | $245.5M | $329.73M | -25.55% |
| 28 | Empery Digital US | EMPD.US | 2,914 | $227.47M | Not disclosed | — |
| 29 | DDC Enterprise Limited US | DDC.US | 2,899 | $226.3M | $226.71M | -0.18% |
| 30 | Ionic Digital US | IOND.US | 2,882 | $224.97M | Not disclosed | — |
Why this list is worth watching
Corporate treasury buying is genuinely different from exchange flow. These are reported, long-horizon positions that rarely trade, so coins moving onto balance sheets are effectively removed from circulating supply until the company changes strategy. The concentration is the thing to notice: one company typically holds the large majority of the total, which makes this much less diversified than “institutional adoption” suggests.
The leveraged treasury model
Several of these companies fund purchases by issuing convertible debt or new equity rather than from operating cash flow. That works in one direction and is uncomfortable in the other: the shares trade at a premium to the value of the coins, the premium funds more buying, and a sustained drawdown compresses the premium exactly when the debt still needs servicing. It is a real strategy with a real failure mode, and neither half should be ignored.
Source: CoinGecko public treasury data, compiled from company filings. Private companies, funds and ETFs are not included.