Exchange fee calculator
Headline fee rates are per side. What matters is the round trip — open plus close — and on a leveraged position that is charged on the notional, not on your margin.
| Exchange | Rate per side | One trade | Round trip | Per month | Per year |
|---|---|---|---|---|---|
| CEX.IO Falls in tiers above $10,000 of 30-day volume | — | — | — | — | — |
| Binance BNB pays 25% less; 0.075% with BNB | — | — | — | — | — |
| Bybit | — | — | — | — | — |
| Coinbase Advanced Trade is far cheaper than the simple buy screen | — | — | — | — | — |
| Kraken | — | — | — | — | — |
| OKX | — | — | — | — | — |
| KuCoin KCS holders pay 20% less | — | — | — | — | — |
| MEXC | — | — | — | — | — |
| Gate.io GT holders pay considerably less | — | — | — | — | — |
| Bitget | — | — | — | — | — |
| Crypto.com CRO staking reduces fees materially | — | — | — | — | — |
| BingX | — | — | — | — | — |
| CoinSpot The instant-buy screen charges 1%, the market screen 0.1% | — | — | — | — | — |
| Swyftx Spread-based pricing; the headline fee understates the cost | — | — | — | — | — |
| Bitfinex | — | — | — | — | — |
| HTX (formerly Huobi) | — | — | — | — | — |
| Bitstamp | — | — | — | — | — |
Base-tier published rates, no VIP level and no exchange-token discount, last checked 2026-09-14. A dash in the futures column means the exchange does not offer derivatives.
The part most fee comparisons miss
- Spread costs more than the fee on illiquid pairs. A 0.05% fee on a pair with a 0.4% spread is a 0.45% trade. On majors the spread is negligible; on small caps it dominates.
- “Instant buy” screens are a different product. CoinSpot charges 0.1% on its market screen and 1% on instant buy. Coinbase's simple screen can cost several percent versus Advanced Trade. Same exchange, same coin, ten times the cost.
- Withdrawal fees are flat, so they hurt small accounts. A $25 ETH withdrawal fee is 0.05% on $50,000 and 5% on $500.
- Maker rebates need patience. A maker order only earns the maker rate if it rests in the book. If it crosses the spread it is a taker order at the taker rate.
Full comparison including country availability and KYC: exchange fee table · all exchange profiles.